Johannesburg South
Johannesburg North
Johannesburg East
Western Cape
Free state
Prices starting from R 1 545 per month for 24 months.
| Burial Plots: (Excluding Tombstones) | Price |
|---|---|
| Children Section (under 13 years) | R 7 000 |
| Bronze – Headstone Only | R 40 000 |
| Silver – Headstone Only | R 46 000 |
| Gold – Headstone Only | R 49 000 |
| Gold – Full Memorial | R 58 000 |
| Waterfront – Full Memorial | R 100 000 |
| Estates | Price |
| Bronze Estate (2 plot estate) | R 153 000 |
| Silver Estate (4 plot estate) | R 298 000 |
| Waterfront Estate (4 plot estate) | R 499 000 |
| Re-opening fee (burial plot) | R 4 800 |
| Unveiling fee (under 10 people free) | R 2 140 |
| Change of Ownership Admin Fee | R 535 |
| Hiring services | |
| Chapel Hire (Full Day) Resident | R 15 000 |
| Chapel Hire (Full Day) Non-resident | R 30 000 |
Prices starting from R 1 625 per month for 24 months.
All prices include opening and closing fees (1st interment only). Additional interments are subject to a reopen fee. Additional interment specific terms and conditions apply.
There are no monthly maintenance levies charged.
| Burial Plots (Excluding Tombstones) | Price |
|---|---|
| Child Grave (under 13 years) | R 7 000 |
| Berm Section (Headstone Only) | R 42 000 |
| Full Memorial (Full Tombstone) | R 58 850 |
| Estates | Price |
| Bronze Estate (2 Plot) | R 129 000 |
| Silver Estate (4 Plot) | R 259 000 |
| Gold Estate (6 Plot) | R 389 000 |
| Diamond Estate (8 Plot) | R 499 000 |
| Ash Graves (Excluding plaque/s) | Price |
| Gold Niche (Not Freestanding) | R 9 500 |
| Platinum Niche (Freestanding) | R 16 000 |
| PAGE (up to 6 niches) | R 29 000 |
| Facilities & Additional Products | Price |
| Chapel Hire – Resident (2 hour) | R 7 490 |
| Lapa 1 Hire – Resident (2 hour) | R 7 490 |
| External Catering Permit – Resident Only (2 hour) | R 7 490 |
| Chapel Hire – Non-resident (2 hour) | R 14 980 |
| Lapa 1 Hire – Non-resident (2 hour) | R 14 980 |
| Re-opening Fee (Burial Plot) | R 4 800 |
| Unveiling Fee (under 10 people free) | R 2 140 |
| Change of Ownership Fee | R 535 |
Prices starting from R585 per month for 24 months.
| Burial Plots (Excluding Tombstones) | Price |
|---|---|
| Child Grave (under 13 years) | R 7 000 |
| Phumulani Section – Headstone Only | R 15 000 |
| Abathandiwe Section – Full Memorial | R 23 540 |
| Estates | Price |
| Bronze Estate (2 plot) | R 44 000 |
| Silver Estate (4 plot) | R 74 000 |
| Diamond Estate (8 plot) | R 140 000 |
| Additional Products | Price |
| Re-opening Fee (burial plot) | R 4 800 |
| Unveiling Fee (under 10 people free) | R 2 140 |
| Change of Ownership Admin Fee | R 535 |
Prices starting from R 1 229 per month for 24 months.
All prices include opening and closing fees (1st interment only). Additional interments are subject to a reopen fee. Additional interment specific terms and conditions apply.
There are no monthly maintenance levies charged.
| Burial Plots (Exclude Headstone) | Price |
|---|---|
| Child Grave (under 13 years) | R 7 000 |
| Lawn Grave | R 32 000 |
| Berm Section (Headstone Only) | R 37 000 |
| Estates | Price |
| Iron Estate (1 Plot) | R 80 250 |
| Bronze Estate (2 Plot) | R 127 000 |
| Silver Estate (4 Plot) | R 225 000 |
| Gold Estate (6 Plot) | R 321 000 |
| Diamond Estate (8 Plot) | R 427 000 |
| Ash Graves (Excluding Plaque/s) | Price |
| Gold Niche (Not Freestanding) | R 9 500 |
| Platinum Niche (Freestanding) | R 17 000 |
| Columbarium Double Niche | R 15 000 |
| Tree Memorial (up to 6 niches) | R 29 000 |
| Facilities and additional products | Price |
| Hall Hire Per Hour – Resident | R 2 400 |
| Chapel Hire per Hour – Resident | R 3 800 |
| Hall Hire Per Hour – Non-resident | R 4 700 |
| Chapel Hire per Hour – Non-resident | R 7 600 |
| Re-opening Fee (Burial plot) | R 4 800 |
| Unveiling Fee (under 10 people free) | R 2 140 |
| Change of ownership admin fee | R 535 |
Prices starting from R 500 per month for 24 months.
All prices include opening and closing fees (1st interment only). Additional interments are subject to a reopen fee. Additional interment specific terms and conditions apply.
There are no monthly maintenance levies charged.
| Burial Plots (excluding tombstone) | Price |
|---|---|
| Child Grave (under 13 years) | R 7 000 |
| Berm – On Demand | R 6 000 |
| Berm – Premium | R 9 500 |
| Headstone Only | R 13 000 |
| Full memorial | R 18 000 |
| Full Memorial (High Profile Section) | R 32 000 |
| Full Memorial (Hero Acre Section) | R 53 500 |
| Estates | Price |
| Bronze Estate (2 Plot) | R 44 000 |
| Silver Estate (4 Plot) | R 74 000 |
| Diamond Estate (8 Plot) | R 140 000 |
| Ash Graves (Excluding plaque/s) | Price |
| Gold Niche (Not Freestanding) | R 2 500 |
| Platinum Niche (Freestanding) | R 5 000 |
| PAGE (up to 6 niches) | R 15 000 |
| Additional products | Price |
| Re-opening fee (Burial Plot) | R 4 800 |
| Unveiling Fee (under 10 people free) | R 2 140 |
| Change of ownership admin fee | R 535 |
1. Lay-By
2. Credit/Debit Card
3. Internet payment (EFT)